Companies that meet all our Certified Data Supplier criteria and other significantly more stringent content requirements. KPIs also encompass aspects of product content.
# | E | L | S |
3F QUALITY | ECS | LASO | SACHS |
ELRING | LEMARK | SACHS PERFORMANCE | |
A | ELTA AUTOMOTIVE | LEMFÖRDER | SAFA |
A.B.S. | ENERGIZER | LESJÖFORS | SASIC |
ABAKUS | EPS | LuK | SEG Automotive |
ABTEX | ERA | SEMPERIT | |
ACDelco Korea | ERA Benelux | M | SERCK |
ACKOJA | ERNST | MABOR | SHAFTEC |
AE | ERT | MAHLE | SHIDO |
AES PSH | ET ENGINETEAM | MANN-FILTER | SIAAM |
AFA | EUROCAMS | MAPCO | SIARIA |
AFAM | EUROREPAR | MASTER-SPORT GERMANY | SIEGEL Automotive |
AHG | EXEDY | MATADOR | SIGMAUTO |
AIR FREN | EYQUEM | MAXGEAR | SIVENTO |
Airline | MAXTRAC | SOFIMA | |
AJUSA | F | MCS | SPICER |
ALANKO | FA1 | MERTZ | SPJ |
ALKAR | FACAR | METZGER | STELLOX |
ALLMAKES | FACET | MEYLE | SWAG |
AMC Filter | FAE | MICHELIN Wipers | SWF |
AMPRO | FAG | MINTEX | SYNCRONIX |
Arnott | FAI AutoParts | MINTEX Racing | |
AS | FEBEST | MOBILETRON | T |
ASMET | FEBI BILSTEIN | MONROE | TALOSA |
ASTER | FERODO | MOOG | TCMATIC |
ATE | FERODO RACING | MOTAQUIP | TEDGUM |
ATE-APAC | Fersa Bearings | MOTIVE | TESLA |
AUSTRALIAN CLUTCH | FIAMM HORNS & ANTENN | MOTORAD | TEXTAR |
AUTLOG | FILTORQ | MTR | The NewLine |
AUTO AIR GLOUCESTER | FILTRON | MUBEA | TOKICO |
AUTOCLIMA | FIRST LINE | Multiparts | TOMEX Brakes |
AUTOFREN SEINSA | FONOS | TOPRAN | |
AUTOMEGA | Frankberg | N | TrakMotive |
Autopower | FRAP | NARVA | TRICO |
FRECCIA | Narva-AU | TRW | |
B | FREMAX | NATIONAL | turbo by Intec |
BARUM | NECTO | Turbosmart | |
BARUM Tires | G | NGK | TYC |
BBR Automotive | GABRIEL | NIFEA | |
BBT | GAIDO | NIPPARTS | U |
BENDIX Braking | GALFER | NISSENS | UFI |
BERGA | GATES-AU | NISSHINBO | UNIGOM |
BERU by DRiV | GATES-BR | NORMA | |
BGA | GATES-MX | NRF | V |
BLUE PRINT | GATES-SEA | NTK | VAICO |
BM CATALYSTS | GEBE | NTY | VALEO |
BOGE | GeBox | NÜRAL | VALVOLINE |
BORG & BECK | GEDORE | NWB | VAN WEZEL |
BorgWarner | GIRLING | VEMO | |
BorgWarner (3K) | GK | O | VHIT |
BorgWarner (AWD) | GLASER | OCAP | Vibracoustic |
BorgWarner (BERU) | GLYCO | Odyssey Battery | VICTOR REINZ |
BorgWarner (Schwitze | GOLD | OE Germany | VIKING |
BorgWarner (Wahler) | GS | OES PARTS | Vitesco Technologies |
BOSAL | GSP | OPEN PARTS | |
BOSCH | OPTIBELT | W | |
Brake ENGINEERING | H | OPTIMAL | WAGNER |
BREMI | Hankook | ORIGINAL IMPERIUM | WAI |
B-RING | HELLA | OXIMO | WEBASTO |
BSF | HELLA PAGID | WIX FILTERS | |
BUGOBROT | HENGST FILTER | P | WOKING |
BV PSH | HEPU | PAGID | WOLF |
HERTH+BUSS JAKOPARTS | PAGID Racing | ||
C | HITACHI | PAYEN | Y |
CARGOPARTS | HITACHI-MX | PEMEBLA | YUASA |
CAUTEX | HJS | PHILIPS | YUMAK |
CEVAM | HSB GOLD | PHILIPS-AU | |
CHAMPION | PHOENIX | Z | |
CHAMPION LUBRICANTS | I | PLYOM | ZAFFO |
CLEVITE | IBRAS | POLIPLAST | zentparts |
COFLE | ICER | PowerEdge | ZERO |
COMLINE | IMEX | PRASCO | ZF |
CONTINENTAL | INA | PRESTOLITE ELECTRIC | ZIMMERMANN |
CONTINENTAL CTAM | INTERMOTOR | PRIME-RIDE | ZPY |
CONTINENTAL/VDO | INTER-TURBO | PROCODIS FRANCE | |
CONTITECH AIR SPRING | IPSA | Projecta | |
ConWys | IRONSTAMP | ProVia | |
CORTECO | PRT | ||
CPB | J | Purolator India | |
CS Germany | JOHNS | ||
CUYMAR | Q | ||
K | QUARO | ||
D | K&N Filters | QUICK STEER | |
DANBLOCK | KAVO PARTS | QUINTON HAZELL | |
DEFA | KEY PARTS | ||
Delco Remy | KILEN | R | |
DELPHI | KLAXCAR FRANCE | REACH | |
DENSO | KNECHT | reman by Intec | |
DIEDERICHS | KONI | REMSA | |
DIESELNOX | KRONER | RING | |
DOGA | KTK GERMANY | ROADHOUSE | |
DON | KW | Roadmatic | |
Dr!ve+ | KYB | ROC | |
Dr.Motor Automotive | ROMBAT | ||
DT Spare Parts | RYMEC | ||
DTS | |||
Dunlop Airsuspension | |||
DYS | PDS Q4/2023 |
Companies that already meet specific requirements for TecDoc data maintenance to a high degree. KPIs target our basic TecDoc guidelines.
# | E | L | S |
3Effe Group | E.T.F. | LA | Saiko |
4u | EAA | LA.R.A. | SAKURA |
4U Autoparts | EACLIMA | LABCP | SAKURA Automotive |
4X4 ESTANFI | EBI | LAMPERTI | Sakura Filters AU |
555 | ECU Testing | LASER TOOLS | Saleri SIL |
EDELMANN | LAUBER | SAMKO | |
A | EFI AUTOMOTIVE | LECOY | SAMKO-SA |
A.B.A | EGT | LENCO | SAMPIYON FILTER |
AARON | EIBACH | LIFT-TEK | SANDO |
ABE | ELOFIC | LINEX | SATO tech |
ACAUTO | ELPI | Litens | SB |
ACDelco | ELSTOCK | LPR | SBP |
ACDelco Oceania | ELWIS ROYAL | LPR-SA | sbs |
ACR | EMINOX | LRPI | SCHLÜTTER TURBOLADER |
AD KÜHNER | ENEOS | LRT | SCHNIEDER AUTOTECH |
ADR | ENERGY | LTV | SCHRADER |
ADRIAUTO | ENGITECH | LUMAX | SCT - MANNOL |
ADVICS | EQUAL QUALITY | SEIM | |
ADVICS-SEA | ESEN SKV | M | Selenia |
AE TOPLIGHT | EURO ESPAÑA | MABYPARTS | SEM LASTIK |
AHE | EUROBRAKE | Mackay Rubber | SH |
AHF | EUROLUB | MAGNETI MARELLI - BR | SHELL |
AINDE | EUROTEC | Magnum Technology | SHW Performance |
AIS | Exact | MAJORSELL | SIDAT |
AISIN | EXEDY-AU | MANDO | SIDEM |
AKRON-MALÒ | EXTREME | MAPA | SIGAM |
AKS DASIS | MAT10 | SKF | |
ALCO FILTER | F | MATRIX PRO | SKF Brazil |
Alfa e-Parts | FARCOM | MAX | SKT |
ALLIGATOR | FARE SA | Max Control | SNR |
alp | FARE-CO | MAXTECH | SONOVA |
ALTE AUTOMOTIVE | FARE-MX | Maysan Mando | SONTIAN |
ams-OSRAM | FARE-RCH | MDR | SPAHN GLÜHLAMPEN |
AMT Turbo | FAST | MEAT & DORIA | SpeedMate |
A-N PARTS | FBK | MEC-DIESEL | SPIDAN CHASSIS PARTS |
ANGLI | FENNO | MEGUIN | SPILU |
AP XENERGY | FENOX | MEHA AUTOMOTIVE | SRT |
APEC | FI.BA | Meistersatz | STABILUS |
AP-SA | FIL FILTER | METAL LEVE | STANDARD SPRINGS |
ASAM AUTOMOTIVE | FINWHALE | Metalcaucho | STARDAX |
ASHIKA | FISPA | METELLI | Stark |
ASHUKI by Palidium | FIT | MGA | STARLINE |
ASIMCO | FKG | MI.R.A. | STARTVOLT |
Aslyx | FLAMAR | MILES | STATIM |
ASMETAL | FLENNOR | MILLARD FILTERS | STC |
ASSO | Flexible Drive | Mistral Filter | S-TEC |
ASVA | FOMAR Friction | MITSUBOSHI | STEP FILTERS |
ASYSUM | Fram-Au | MIW | STORK |
at autoteile germany | FRAS-LE | MK Kashiyama | STORM QUALITY PARTS |
ATE-BR | FRENKIT | MOBIL | S-TR |
ATECSO | FREY | MOBILAND | ST-TEMPLIN |
ATG | fri.tech. | Montcada | SUPLEX |
ATI | FTE | Motorcraft | SWAN |
ATL Autotechnik | FYRECO | MOTRIO | SYD |
ATLUX | MOTUL | ||
ATOMTEC | G | Movelex | T |
AUTEX | GALLARDO DIESEL | MOVIMA | TAG |
AUTOGEM | GAMA-SA | MOVIS | TDM |
AUTOKIT | GARLO | MRLUN | TEBO |
Automotive RYME | GARRETT | MTE-THOMSON | TECDRIVE |
AUTOMOTOR France | GATES | MTS | Technika |
Autopumps UK | GAUSS | MUTLU BATTERY | TECHNOX |
AUTO-SPEED PARTS | GEBA | TECNECO FILTERS | |
Autostar Germany | GENERAL RICAMBI | N | TEIKIN |
AUTOTEAM | GENERAL TIRE | NAKAMOTO | TEKNOROT |
AVA QUALITY COOLING | GFQ - GF Quality | NAKATA | TESLA TECHNICS |
AVISTA | GGT | NANFENG | THERMOTEC |
AVS AUTOPARTS | GH | NAP carPARTS | TitanX |
Axia | GISLAVED | NAPA | TMI |
AYD | GLAVISTA | NE | TOMCO |
Azumi | GLOBAL FAP | NEOCOM | TOOR |
GLYSANTIN | NEOLUX® | TOP DRIVE | |
B | GM | NEW BLOX | TREEZER |
B CAR | GMW | NEXUS | TREVI AUTOMOTIVE |
BAPMIC | GNS | NGK-AU | TRIALLI |
BECA CABLES | GOETZE ENGINE | NiBK | TRICLO |
BENDIX-AU | GOODWILL | NITRO | TRUCKFRENOS |
BERAL | GOOM | NK | TRUCKLIGHT |
BF | GPN | NOVAK | TRUCKTEC AUTOMOTIVE |
BILSTEIN | GRAF | NPS | TRUSTING |
BIRTH | GRC - Ultra Brakes | NSK | TRW Engine Component |
BLIC | GRC Prime | NTK-AU | TURBO'S HOET |
BLOCKSTEM | GSP-BR | TURBOS MIGNE | |
BMS | GT Exhausts | O | TURBO-TEC |
Borsehung | Guardian | O.M.P. Aftermarket | |
BOSCH DIAGNOSTICS | GUARNITAUTO | Oleoblitz | U |
BOTTO RICAMBI | GUD | OMG SRL | UCEL |
BPROAUTO | opzional | ULO | |
BRAXIS | H | OREX | UNIROYAL |
BRECAV | H. Daugbjerg | Oyodo | Urania |
BRECK | HAGEN | ÜRO Parts | |
BRECO | hajus Autoteile | P | |
BREDA LORETT | HART | PACOL | V |
BREMBO | HAZET | PARKER RACOR | VADEN ORIGINAL |
BREMSI | HC-Cargo | PartsTec | VALEO MX |
BRINK | HD | PASCAL | VARTA |
BRTEC | HELLA GUTMANN | PE Automotive | VARTEX GERMANY |
BRÜCK GERMANY | HEMAN | Pentosin | VDO-BR |
BSG | Henkel Parts | PETRONAS | VEGE |
BTA | HERTH+BUSS ELPARTS | PHILIPS Brazil | VEKA |
BTAP | HIDRIA | PHILIPS-Asia | Vellerand |
BTE | HIFI FILTER | PIERBURG | VEMA |
BUCHLI | HIGHWAY AUTOMOTIVE | PILENGA | VENEPORTE |
BUGATTI | HiJackers | PILKINGTON | VITAL SUSPENSIONS |
BUGIAD | Hi-Q | PIPERCROSS | VITALE |
HITACHI in ASEAN | PLATINUM | Vitobello Ricambi | |
C | Hitachi in East Asia | PNEUMATICS | |
C.E.I. | HKT | POINT GEAR | W |
CAFFARO | HOFFER | POLMO | WABCO |
CALIBER | HOLA | POWER TRUCK | WALKER PRODUCTS |
Calipere+ NAIBA | Holden | Powerdown | WESTFALIA |
CALIX | HP | PowerMax | WILMINK GROUP |
CALORSTAT by Vernet | HUTCHINSON | PREXAparts | WINTECH AUTO - WTW |
CAP VIEWPLUS | Prime Turbo | WITTER | |
CARPRISS | I | Professional Parts | WOLVER |
CARVILLE RACING | IAP QUALITY PARTS | ProfiPower | Wti Automotive |
CASALS | IBERIS | PROFIT | WXQP |
CASCO | IJS GROUP | ProGuard | |
CASTROL-AU | INTFRADIS | PROTECH | X |
CAVO | IOTO | PROTECHNIC | XXLMARMITTEITALIANE |
CEF | IPARLUX | PURRO | |
Century Batteries | IPD | PZL Filters | Y |
CIDAK | ISON | YAMATO | |
CIFAM | ITSA | Q | YENMAK |
CLEAN FILTERS | itsens | QUICK BRAKE | YSPARTS |
ClimAir | iwis Motorsysteme | YTT | |
Cloyes | IZUMI | R | |
CLUTCHNUS | R BRAKE | Z | |
COBREQ | J | RAICAM | ZEKKERT |
COFAP | JAPANPARTS | RANCHO-AU | ZETA-ERRE |
COGEFA France | JAPKO | RAPRO | |
COJALI | JC PREMIUM | Rarepar | |
Comma | JDEUS | RAVENOL | |
CONTINENTAL CTAM IN | JIKIU | REAL | |
CONTINENTAL Tires | JŁ Łukasiewicz | RECOFICIAL | |
CONTINENTAL-APAC | JP GROUP | RECORD FRANCE | |
CORAM | JPN | Redback | |
COSMOPARTS | Jrone | RED-LINE | |
CSV electronic parts | JS ASAKASHI | REINHOCH | |
CTE | JTEKT | REPKIT | |
CTR | JUMASA | RESTAGRAF | |
CTR | JUNIOR GAS SPRING | REVITA | |
CWORKS | JURATEK | RHIAG | |
JURID | RICAMBIFLEX GM | ||
D | RIDEX | ||
DA SILVA | K | RODRUNNER | |
DACO Germany | KABIS | ROTA | |
DAKAtec | KAISHIN | ROTINGER | |
DAYCO | KALE | RPL QUALITY | |
DAYCO-AU | KALE OTO RADYATÖR | RTS | |
DBA Australia | KAMOKA | RUFRE | |
DEEVO | KAUTEK | RUVILLE | |
DENCKERMANN | KING | RYCO | |
DENSO-AU | KM International | ||
DENSO-SEA | K'nadian | ||
DEPA | KND Germany | ||
DEXWAL MOBIDEX | KOLBENSCHMIDT | ||
DEYE | KÖNNER | ||
DIAMAX | Koyo | ||
DINEX | KRAFT AUTOMOTIVE | ||
DIPASPORT | KRAFTTECH | ||
Distribution Roues | KRAFTVOLL GERMANY | ||
DITAS | KRAW | ||
DJ PARTS | KRIOS | ||
DKMAX | KUTNAK AUTOMOTIVE | ||
DONALDSON | KWP | ||
Donaldson-AU | KYB-AU | ||
DPA | |||
DRI | |||
DriveTec | |||
DUNLOP | |||
DÜRER | |||
DYNAMATRIX | |||
DYNAMAX | CDS Q4/2023 |
Companies that already meet specific requirements for TecDoc data maintenance to a high degree. KPIs target our basic TecDoc guidelines.
# | E | L | S |
0 WARM UP | EAI | LANCER BY KEM | SAMPA |
1A FIRST AUTOMOTIVE | EATON | LGK | SERA |
3RG | EBC Brakes | LIPE CLUTCH | SERCORE |
ECONOFLOW | LIQUI MOLY | SNRA | |
A | ECONOWIRE | LIZARTE | SogefiPro |
A.Z. Meisterteile | EEC | LÖBRO | SOMORA |
Ac Rolcar | ELECTRIC LIFE | LTM | SONAX |
ACI-AVESA | ETS | LUCAS | SONNAK |
ACPS-ORIS | EUROCABLE | LUCAS FILTERS | SPARTAN BY KEM |
AIC | EuroFlo | LUKOIL | SPIDAN |
Airstal | EUROL | LUZAR | STARTCAR |
AIRTEX | EXIDE | LYNXauto | |
AISIN-AU | T | ||
AL-KO | F | M | TECNOCAR |
AMC | Faurecia | MAGNETI MARELLI | TIGRIL |
Amity AP | FERRON | MASTER RIDE | TIMKEN |
AP | FLEETGUARD | Mchanix | TRADEX FRANCE |
APPROVED GREEN | FORMPART | MECAFILTER | TRISCAN |
ARAL | FR REDAELLI | MECARM | TRUCKTECHNIC |
ARDECA LUBRICANTS | FRAM | MELLING-MX | TUDOR |
AS-PL | FRIESEN | MERITOR | TURBO-MOT |
AUGER | FRIGAIR | MFILTER | |
AUTO CYLINDERS | FULMEN | Michelin-Helix | U |
AUTOELECTRO | MIRAGLIO | UNIFLOW | |
AUTOGAMMA | G | MISFAT | URW |
AUTOLITE | G+M KAT | MONROE-AU | |
Gabriel-MX | MOTAIR TURBO | V | |
B | GCG TURBOS AUSTRALIA | MOTIP | VATOIL |
BANDO | GKN | MULLER FILTER | VIGOR |
BE TURBO | GMB | vika | |
BGS | GRC - Ultra | N | VILLAR |
BH SENS Huf | GREENCAR Automotive | NAMCCO | VMF |
BOGAP | NOVOCAR | ||
BR Turbo | H | W | |
BRISK | H&R Spezialfedern | O | WAECO |
BTS Turbo | HALDEX | Omnicraft | WALKER |
BUDWEG CALIPER | HAMMER | Osram-MX | WAT |
HASTINGS PISTON RING | OSSCA | WEEN | |
C | HEYNER | OSVAT | WESTLAKE |
C.T.I. | HO AUTOPARTES | ||
CABLES LANCER BY KEM | HOBI | P | |
CABOR | Perfect EQUIPMENT | ||
CAR | I | PETEC | |
CARLUBE Tetrosyl | IMASAF | PHIRA | |
CASTROL | INTERVALVES | PHONOCAR | |
CDX | Intran Flotamex | PIM | |
CENTRA | ISOTECH HUILE | PMM | |
Condor werkzeug | PRESTO | ||
CONTINENTAL CTAM BR | J | Prestone | |
CoopersFiaam | J&S Automotive | PURFLUX | |
D | K | R | |
DANAHER | KAWE | RAMEDER | |
DETA | KEM MAG PLUS | RCA FRANCE | |
DLZ | KEMPARTS | ReadyMount | |
DOLZ | KLARIUS | REMANTE | |
DÖNMEZ | KLOKKERHOLM | REPSOL | |
DPAN | KM | REXITE | |
DSS | KONI-AU | ROWE | |
DUPLI COLOR | KROON OIL | ||
KS TOOLS | |||
KSH EUROPE | |||
DR-2347 |
Join our data quality initiative and make sure you are submitting the best data possible. Let one of our consultants walk you through on how to optimise your spare parts data.