Companies that meet all our Certified Data Supplier criteria and other significantly more stringent content requirements. KPIs also encompass aspects of product content.
| # | E | M | S | |
| 3F QUALITY | EAP | MAHLE | SACHS | |
| ECS | MAJORSELL | SACHS PERFORMANCE | ||
| A | EEC | MANN-FILTER | Safeline | |
| A.B.S. | EIBACH | MASTER-SPORT GERMANY | SASIC | |
| ABAKUS | ELPI | MAXGEAR | SCC Fahrzeugtechnik | |
| ACAUTO | ELRING | MCS | Schaeffler FAG | |
| ACDelco Korea | ELSTOCK | MCT Nox | Schaeffler INA | |
| ACKOJA | ELTA AUTOMOTIVE | MEAT & DORIA | Schaeffler LuK | |
| AE | emka. | MECAFILTER | Schaeffler TruPower | |
| AES PSH | ENCORY | Menabò | Schaeffler Vitesco | |
| AHF | EPS | MERTZ | SEG Automotive | |
| AIR FREN | ERA | METAL LEVE | SERCK | |
| AISIN-MEA | ERA Benelux | METZGER AUTOTEILE | SHAFTEC | |
| AJUSA | ET ENGINETEAM | MEYLE | SHIDO | |
| ALKAR | EUROCAMS | Michelin-Helix | SIAAM | |
| AL-KO | EXEDY | MILLARD FILTERS | SIDAT | |
| ALLIED NIPPON | EXIDE | MINTEX | SIEGEL Automotive | |
| ALLMAKES | EYQUEM | MINTEX Racing | SK Germany | |
| AMC Filter | MISFAT | SKT | ||
| AMPRO | F | Mistral Filter | SOFIMA | |
| ams-OSRAM | FA1 | MOBILETRON | Sollo | |
| ANTALEX | FACAR | MONEDERO | SONNAK | |
| APEC | FACET | MOTAQUIP | SPICER | |
| Arnott | FAE | MOTIP | SPJ | |
| AS | Fahren | MOTIVE | SRP | |
| ASAM AUTOMOTIVE | FAI AutoParts | MOTORAD | STANDARD SPRINGS | |
| ASMET | FEBEST | Mototechnika | S-TEC | |
| ASPART | FEBI BILSTEIN | M-Tech | STELLOX | |
| ASTEMO-HITACHI | FERODO | MTR | SWAG | |
| ASTER | FERODO RACING | MUBEA | SWF | |
| ASUKI | Fersa Bearings | Multiparts | ||
| at autoteile germany | FILTRON | T | ||
| ATE | FIRST LINE | N | TALOSA | |
| ATE-APAC | FISPA | NAP carPARTS | Tech One | |
| ATL Autotechnik | FOMAR Friction | NAPA | TECNECO FILTERS | |
| AUTLOG | FRAS-LE | NARVA | TEDGUM | |
| AUTO AIR GLOUCESTER | FRECCIA | National | TEXTAR | |
| AUTO FRANCE PARTS | FREMAX | NECTO | The NewLine | |
| AUTOLITE | FTE | NEW BLOX | TMI | |
| Automotive RYME | FULMEN | NGK | TOKICO | |
| Autopumps UK | NiBK Automotive | TOMEX Brakes | ||
| AVA Clever Choice | G | NIFEA | TOPRAN | |
| AVS AUTOPARTS | GAIDO | NIPPARTS | TRADEX FRANCE | |
| AYD | GALFER | NISSENS | TrakMotive | |
| GATES-BR | NORMA | TRICO | ||
| B | GEBE | NSK | TRW | |
| B CAR | GERMO | NTK | TRW Engine Component | |
| BARUM | GFQ - GF Quality | NTY | TUDOR | |
| BBR Automotive | GIRLING | NÜRAL | turbo by Intec | |
| BENDIX Braking | GK | NWB | Turbofit | |
| BENDIX-SEA | GLASER | TURBOS MIGNE | ||
| BERAL | GPN | O | Turbosmart | |
| BERU by DRiV | GS | OCAP | TYC | |
| BF | GSP | Odyssey Battery | ||
| BLUE PRINT | OES PARTS | U | ||
| BM CATALYSTS | H | OPTIBELT | UCEL | |
| BOGE | Hankook | OPTIMAL | UFI | |
| BOM-Prestolite | HC-Cargo | ORIGINAL IMPERIUM | UNIGOM | |
| BORG & BECK | HELLA | OXIMO | UPG UK & IRELAND | |
| BorgWarner | HELLA PAGID | |||
| BorgWarner (3K) | HENGST FILTER | P | V | |
| BorgWarner (BERU) | HEPU | PAGID | VAICO | |
| BorgWarner (Schwitze | HJS | PAGID Racing | VALEO | |
| BorgWarner (Wahler) | HOFFER | PartsTec | VALVOLINE | |
| BOSAL | HP | PAYEN | VAN WEZEL | |
| BOSCH | HÜCO | PHILIPS | VEMO | |
| Brake ENGINEERING | PHOENIX | VHIT | ||
| BRECO | I | PIERBURG | Vibracoustic | |
| BREMI | ICER | PLATINUM | VICTOR REINZ | |
| BREMTEC | INTERMOTOR | PMA | Viklight | |
| BSF | Invisible Glass | POLIPLAST | Vitesco Technologies | |
| BTN Turbo | IPARLUX | Powerdown | ||
| BUGOBROT | itsens | PowerEdge | W | |
| Burig | iwis Motorsysteme | PRESTO | WAI | |
| IZUMI | PRIME-RIDE | WAYTEKO | ||
| C | PROCODIS FRANCE | WITTER | ||
| Cambiare | J | Projecta | WIX FILTERS | |
| CARGOPARTS | JIKIU | PRT | WOKING | |
| Castrol Filters | JŁ Łukasiewicz | Purolator India | WOLF | |
| CENTRA | JOHNS | |||
| CEVAM | Jrone | Q | Y | |
| CHAMPION LUBRICANTS | JURATEK | QUARO | YUASA | |
| CLEVITE | JURID | QUASAR | ||
| COBREQ | QUICK STEER | Z | ||
| COFLE | K | QUINTON HAZELL | ZAFFO | |
| ColorMatic | KAVO PARTS | ZentParts | ||
| COMLINE | KEY PARTS | R | ZERO | |
| CONTINENTAL | KILEN | R BRAKE | ZF | |
| CONTINENTAL/VDO | KNECHT | RAMEDER | ZIMMERMANN | |
| CONTITECH AIR SPRING | KOLBENSCHMIDT | REACH | ZZVF | |
| ConWys | KRIOS | reman by Intec | ||
| CORTECO | KTK GERMANY | REMSA | ||
| CS Germany | KW | ROADHOUSE | ||
| CUYMAR | KYB | ROC | ||
| ROCATRON | ||||
| D | L | ROMBAT | ||
| DANBLOCK | LARIOMI | ROSTAR | ||
| Delco Remy | LASO | RRT | ||
| DELPHI | LEMARK | RYMEC | ||
| DENCKERMANN | LEMFÖRDER | |||
| DENSO | LESJÖFORS | |||
| DETA | LTM | |||
| DOGA | ||||
| DOLZ | ||||
| DON | ||||
| Dr!ve+ | ||||
| Dr.Motor Automotive | ||||
| DRI | ||||
| DSS | ||||
| DT Spare Parts | ||||
| DTS | ||||
| Dunlop Airsuspension | ||||
| DUPLI COLOR | ||||
| DYS | PDS 03/2025 |
Companies that already meet specific requirements for TecDoc data maintenance to a high degree. KPIs target our basic TecDoc guidelines.
| # | E | M | S | |
| 0AMS | EAA | MABOR | SAFA | |
| 4U Autoparts | EACLIMA | MABYPARTS | Saiko | |
| 4X4 ESTANFI | EAG | MAGNETI MARELLI - BR | SAKURA | |
| 555 | EBI | Magnum Technology | SAKURA Automotive | |
| 7 SEVEN PARTS | EDEX | MANDO | Sakura Filters AU | |
| EDS – ALL DRIVESHAFT | MAPA | Saleri SIL | ||
| A | EFI AUTOMOTIVE | MAPCO | SAMKO | |
| A.B.A | EGT | MATADOR | SAMKO-SA | |
| A.L. Group | Einparts Automotive | MATRIX PRO | SAMPA | |
| ABTEX | ELF | MAX | SAMPIYON FILTER | |
| Ac Rolcar | ELOFIC | Max Control | SANDO | |
| ACDelco | ELWIS ROYAL | Maysan Mando | SATO tech | |
| ACDelco Thailand | ENEOS | MDR | SB | |
| ACR | ENERGIZER | MECARM | SBP | |
| AD KÜHNER | ENERGY | MEGUIN | SCHLÜTTER TURBOLADER | |
| ADR | ENGITECH | MEHA AUTOMOTIVE | SCHMACO | |
| ADRIAUTO | EQUAL QUALITY | Meistersatz | SCHNIEDER AUTOTECH | |
| ADVICS | ERT | METELLI | SEIM | |
| ADVICS-SEA | ESEN SKV | MGA | Selenia | |
| AE TOPLIGHT | ETF | MI.R.A. | SEM LASTIK | |
| AFA | ETG Automotive | MICHELIN Wipers | SEMPERIT | |
| AFAM | ETS | MILES | SHELL | |
| AHE | EURO ESPAÑA | MITSUBOSHI | SIARIA | |
| AIC | EURO KLIMA | MIW | SIDEM | |
| AINDE | EUROBRAKE | MJA | SIGAM | |
| Airline | EuroFlo | MK Kashiyama | SIGMAUTO | |
| Airstal | EUROLUB | MOCA | SIVENTO | |
| AIS | EUROREPAR | MONARK | SKF | |
| AKRON-MALÒ | EUROTEC | MONROE | SKF Brazil | |
| AKS DASIS | Montcada | SKF India | ||
| AL | F | Motorcraft | SONOVA | |
| ALANKO | FARCOM | MOTRIO | SONTIAN | |
| ALCO FILTER | FARE SA | Movelex | SPAHN GLÜHLAMPEN | |
| ALFI-TURBO | FARE-MX | MOVIMA | SPAREPRO | |
| alp | FAYCOM | MOVIS | Spicer Select | |
| ALPHA FILTER | FBK | MPBS | SPIDAN | |
| ALTE AUTOMOTIVE | FI.BA | MRLUN | SPIDAN CHASSIS PARTS | |
| Amity AP | FIAMM HORNS & ANTENN | MTE-THOMSON | SPILU | |
| ANDEL | FIL FILTER | MTS | SRLine | |
| ANGLI | FINWHALE | MV Parts | Stalhart | |
| AP XENERGY | FKG | MW | STARDAX | |
| APlus | FLAMAR | Stark | ||
| AP-SA | Flexible Drive | N | STARLINE | |
| ARAVOLT | FONOS | NAKAMOTO | STARTVOLT | |
| ASHIKA | Fram-Au | NAKATA | STATIM | |
| ASHUKI by Palidium | Francelec-ADE | NAKATA | STEP FILTERS | |
| ASIMCO | Frankberg | NANFENG | STORK | |
| ASMETAL | FREE | Narva-AU | S-TR | |
| ASSO | FREY | NEOCOM | ST-TEMPLIN | |
| ASTEMO-HITACHI ASEAN | fri.tech. | NEOLUX® | SWAN | |
| ASTEMO-HITACHI EAS | FUCHS | NEXUS | SYD | |
| ASTEMO-HITACHI INDIA | NFC | SYNCRONIX | ||
| ASTEMO-HITACHI MX | G | NiBK | ||
| ASVA | GABRIEL | NipoKM | T | |
| ASYSUM | GABRIEL (India) | NITRO | TAG | |
| ATE-BR | GALLARDO DIESEL | NK | TASHIKO | |
| ATECSO | GAMA-SA | NOVAK | TATSUMI | |
| ATG | GARLO | NPS | TCMATIC | |
| ATI | GARRETT | NTK-AU | TDM | |
| ATOMTEC | GATES | TEBO | ||
| AUTEX | GATES-CN | O | TechNix | |
| AUTOCHARGE | GATES-SEA | O.M.P. Aftermarket | TECHNOX | |
| AUTOCLIMA | GAUSS | ODM | TEIKIN | |
| AUTOFREN SEINSA | GEBA | OE Germany | TEKNOROT | |
| AUTOGEM | GeBox | Oleoblitz | TEKNOSA | |
| AUTOKIT | GEDORE | OLSA Aftermarket | TESLA | |
| AUTOMEGA | GENERAL TIRE | OPEN PARTS | TESLA TECHNICS | |
| Automotive Accessori | GGT | opzional | THERMOTEC | |
| AUTOPARTS VIVI | GISLAVED | Oyodo | TiBAO | |
| Autopower | GLAVISTA | TitanX | ||
| AUTO-SPEED PARTS | GLOBAL FAP | P | TOMCO | |
| Autostar Germany | GM | PACOL | TOOR | |
| AUTOTEAM | GMW | PARTQUIP | TOP DRIVE | |
| Axia | GNS | PASCAL | TotalEnergies | |
| AYD OE - Excellence | GoCore | PE Automotive | TPR(TP) | |
| Azumi | GOETZE ENGINE | PEMEBLA | TREEZER | |
| GOOM | Pentosin | TREVI AUTOMOTIVE | ||
| B | GRAF | PETRONAS | TRIALLI | |
| BAPMIC | GSP-BR | PHILIPS-AU | TRICLO | |
| BARUM Tires | GT Automotive | PILENGA | TRUCKLIGHT | |
| BBT | GT Exhausts | PILKINGTON | TRUCKTEC AUTOMOTIVE | |
| BE TURBO | GT-BERGMANN | PKW ELEKTRICAL | TRUSTING | |
| BECA CABLES | Guardian | PLYOM | TURBO-MOT | |
| Bendix | GUARNITAUTO | PNEUMATICS | TURBOS EUROPE | |
| BERGA | GUD | POINT GEAR | TURBO'S HOET | |
| BGA | GUTTMANN | POLMO | TURBO-TEC | |
| BGS | POWER TRUCK | TWG | ||
| BILSTEIN | H | PRASCO | TWS | |
| BMS | hajus Autoteile | Premium Parts | ||
| BOGAP | Hana | PREXAparts | U | |
| BÖLK | HANSA PARTS | PRO4MATIC | UFI-SEA | |
| Borsehung | HART | Professional Parts | ULO | |
| BOSCH DIAGNOSTICS | HASTINGS PISTON RING | ProfiPower | UniClutch | |
| BOTTO RICAMBI | HAZET | PROFIT | UNIROYAL | |
| BPROAUTO | HD | PROFLEX AUTOMOTIVE | Urania | |
| BRANO | HELLA GUTMANN | ProGuard | ÜRO Parts | |
| BRAXIS | HEMAN | PROTECH | ||
| BRECAV | Henkel Parts | ProVia | V | |
| BRECK | HERTH+BUSS ELPARTS | PURRO | VADEN ORIGINAL | |
| BREMBO | HERTH+BUSS JAKOPARTS | PZL Filters | VALEO MX | |
| BREMSI | HIDRIA | VARTA | ||
| B-RING | HIFI FILTER | Q | VARTEX GERMANY | |
| BRINK | HIGH LINK | QAP | V-Car-Tech | |
| BRTEC | HIGHWAY AUTOMOTIVE | QHUK | VDO-APAC | |
| BRÜCK GERMANY | HiJackers | QUALITY TESTED | VDO-BR | |
| BSG | Hi-Q | QUICK BRAKE | VEGE | |
| BTA | Holden | VENEPORTE | ||
| BTAP | HUTCHINSON | R | VIKING | |
| BTE | RACEORLY | VISEE | ||
| BTS Turbo | I | RAICAM | VITAL SUSPENSIONS | |
| BUDWEG CALIPER | IAP QUALITY PARTS | RAL-SA | VITALE | |
| BUGATTI | IBERIS | RANCHO-AU | Vitobello Ricambi | |
| BUGIAD | IMB BEARINGS | RAP BRAKES | VOLLER FILTERS | |
| BV PSH | INDECO | RAPRO | ||
| INTER-TURBO | Rarepar | W | ||
| C | INTFRADIS | REAL | WABCO | |
| CAFFARO | IOTO | RECOFICIAL | WAECO | |
| CALIBER | IPD | RECORD FRANCE | WAGNER | |
| Calipere+ NAIBA | IPSA | Recoturbo | WAGNER-AU | |
| CARPRISS | IRONSTAMP | Redback | WALKER | |
| CARVILLE RACING | ISON | RED-LINE | WALKER PRODUCTS | |
| Carwood Group | ITAB AUTOMOTIVE | REINE GERMANY | WALSER | |
| CASALS | ITSA | REINHOCH | WESTFALIA | |
| CASCO | Remanauto | WILMINK GROUP | ||
| CASTROL-AU | J | REPKIT | WINTECH AUTO - WTW | |
| CAUTEX | JAPANPARTS | RESTAGRAF | WOLVER | |
| CAVO | JAPKO | REVITA | WXQP | |
| Century Batteries | JC PREMIUM | RHIAG | ||
| Cepsa | JDEUS | RICAMBIFLEX GM | X | |
| CHAMPION | JINBOI | RIDEX | XEVO | |
| CHAMPION-AU | JPN | RING | ||
| CHITAO | JS ASAKASHI | Roadmatic | Y | |
| CIDAK | JTEKT | RODRUNNER | YAMATO | |
| CIFAM | JTEKT (Koyo) | ROTA | YENMAK | |
| ClimAir | JUMASA | ROTINGER | YSPARTS | |
| Cloyes | JUNIOR GAS SPRING | RPL QUALITY | YUMAK | |
| CLUTCHNUS | RTEC | |||
| COFAP | K | RUFRE | Z | |
| COGEFA France | K&N Filters | RUVILLE | ZEGEN | |
| COJALI | KAISHIN | RYCO | ZEKKERT | |
| Comma | KALE | ZETA-ERRE | ||
| CONTINENTAL CTAM | KALE OTO RADYATÖR | |||
| CONTINENTAL CTAM BR | KAUTEK | |||
| CONTINENTAL CTAM IN | KBX | |||
| CONTINENTAL Tires | KM International | |||
| CONTINENTAL/VDO-APAC | K'nadian | |||
| CORAM | KND Germany | |||
| COSMOPARTS | KONI | |||
| CSV electronic parts | KOYORAD | |||
| CTE | KRAFT AUTOMOTIVE | |||
| CTR | KRAFTTECH | |||
| CTR | KRAFTVOLL GERMANY | |||
| CWORKS | KRAW | |||
| KRONER | ||||
| D | KSH EUROPE | |||
| DA SILVA | KUTNAK AUTOMOTIVE | |||
| DACO Germany | KWP | |||
| DAKAtec | KYB | |||
| DAVID VASCO | KYB-AU | |||
| DAYCO | ||||
| DAYCO-AU | L | |||
| DBA Australia | LA.R.A. | |||
| DEEVO | LABCP | |||
| DEFA | LAMPERTI | |||
| DENSO-AU | LASER TOOLS | |||
| DENSO-SEA | LAUBER | |||
| DEPA | Lexmond Trading BV | |||
| DEXWAL MOBIDEX | LIFT-TEK | |||
| DEYE | LINEX | |||
| DIAMAX | Litens | |||
| DIEDERICHS | LÖBRO | |||
| DIPASPORT | LPR | |||
| DITAS | LPR-CN | |||
| DJ PARTS | LTP | |||
| DKMAX | LTV | |||
| DLZ | LUHUANRAD | |||
| DONALDSON | LUMAX | |||
| Donaldson-AU | ||||
| DPA | ||||
| DPAN | ||||
| DriveTec | ||||
| Dunlop | ||||
| DÜRER | ||||
| DYNAMATRIX | CDS Q3/2025 |
Companies that already meet specific requirements for TecDoc data maintenance to a high degree. KPIs target our basic TecDoc guidelines.
| # | F | L | S | |
| 0 WARM UP | FAST | LANCER BY KEM | SCHRADER | |
| 1A FIRST AUTOMOTIVE | Faurecia | LE Part | SCT - MANNOL | |
| 3RG | FENNO | LGK | SERA | |
| FENOX | LIPE CLUTCH | SERCK AUTOMOTIVE | ||
| A | FERRON | LIQUI MOLY | SERCORE | |
| A.Z. Meisterteile | FINER | LIZARTE | SEROC | |
| ABE | FLEETGUARD | LRPI | SH | |
| AB-PARTS | Force Tools | LRT | SHW Performance | |
| ACDelco Oceania | FORMPART | LUCAS | Simply | |
| ACI-AVESA | FRAM | LUCAS FILTERS | SNR | |
| ACPS-ORIS | FRAP | LUKOIL | SNRA | |
| AHG | FRENKIT | LUZAR | SogefiPro | |
| AISIN | FRIESEN | LYNXAUTO | SONAX | |
| AISIN-AU | FRIGAIR | SPARTAN BY KEM | ||
| Albro | Frogum | M | STABILUS | |
| Alfa e-Parts | FROW | MAGNETI MARELLI | STARTCAR | |
| ALLIGATOR | MASTER RIDE | STC | ||
| AMC | G | MAXTECH | STORM QUALITY PARTS | |
| AP | G+M KAT | Mchanix | SUPLEX | |
| APPROVED GREEN | Gabriel-MX | MELLING-MX | ||
| ARAL | GATES-AU | MERITOR | T | |
| ARDECA LUBRICANTS | GATES-MX | Metalcaucho | TECDRIVE | |
| Aslyx | GCG TURBOS AUSTRALIA | MFILTER | TECNOCAR | |
| AS-PL | GH | Miba | Texaco | |
| AUGER | GKN | MIRAGLIO | TIGRIL | |
| AUSTRALIAN CLUTCH | GLYCO | MOBIL | TIMKEN | |
| AUTO CYLINDERS | GLYSANTIN | MONROE-AU | TRISCAN | |
| Auto Elect | GMB | MOOG | TRUCKTECHNIC | |
| auto parts group | GMB Oceania | MOTAIR TURBO | ||
| AUTOELECTRO | GOLD | MOTUL | U | |
| AUTOGAMMA | GRC - Ultra | MOYOLA | UNIFLOW | |
| AVISTA | GRC - Ultra Brakes | MULLER FILTER | Uniqa Parts | |
| GRC Prime | URW | |||
| B | GREENCAR Automotive | N | ||
| Bailcast | NAMCCO | V | ||
| BANDO | H | NE | VATOIL | |
| BH SENS Huf | H&R Spezialfedern | NGK-AU | VEMA | |
| BIRTH | H. Daugbjerg | NOVOCAR | VIGOR | |
| BLIC | HAMMER | NRF | vika | |
| BOSMA | HERVIN | VILLAR | ||
| BR Turbo | HEYNER | O | VMF | |
| BRISK | HO AUTOPARTES | Omnicraft | VOSS | |
| BUCHLI | HOBI | Osram-MX | ||
| OSSCA | W | |||
| C | I | OSVAT | WAT | |
| CABLES LANCER BY KEM | IJS GROUP | OSVAT | WEBASTO | |
| CALORSTAT by Vernet | IMASAF | Owen Springs | Webertools | |
| CAR | Intran Flotamex | WESTLAKE | ||
| CARLUBE Tetrosyl | ISOTECH HUILE | P | ||
| CASTROL | Perfect EQUIPMENT | Y | ||
| CDX | J | PETEC | YDEA | |
| CLAS | JAPOCAT | PHILIPS-Asia | YOUPARTS | |
| Condor werkzeug | JP GROUP | PHIRA | ||
| CoopersFiaam | PHONOCAR | |||
| COTROLIA | K | PIPERCROSS | ||
| CRK | KABIS | PMM | ||
| CV Hubs & Bearings | KAMOKA | Prestone | ||
| KAWE | PRIAUTO | |||
| D | KEM MAG PLUS | Prime Turbo | ||
| DANAHER | KEMPARTS | PROFORMER | ||
| DINEX | KING | PURFLUX | ||
| DÖNMEZ | KIT Plus | |||
| Dusseldorf | KLARIUS | R | ||
| DYNAMAX | KLOKKERHOLM | RAVENOL | ||
| DYNAS | KNORR-BREMSE | RCA FRANCE | ||
| KONI-AU | REACH-AU | |||
| E | KROON OIL | ReadyMount | ||
| EAI | KS TOOLS | REMANTE | ||
| EATON | REPSOL | |||
| EBC Brakes | REXITE | |||
| ECONOFLOW | ROWE | |||
| ECONOWIRE | RTS | |||
| ELECTRIC LIFE | ||||
| ERNST | ||||
| EUROL | ||||
| EXEDY-AU | DR - 2548 |
Join our data quality initiative and make sure you are submitting the best data possible. Let one of our consultants walk you through on how to optimise your spare parts data.