Companies that meet all our Certified Data Supplier criteria and other significantly more stringent content requirements. KPIs also encompass aspects of product content.
# | E | M | S | |
3F QUALITY | EAG | MAHLE | SACHS | |
EAP | MAJORSELL | SACHS PERFORMANCE | ||
A | ECS | MANN-FILTER | Safeline | |
A.B.S. | EEC | MASTER-SPORT GERMANY | SASIC | |
ABAKUS | EIBACH | MAXGEAR | Schaeffler FAG | |
ACAUTO | ELPI | MCS | Schaeffler INA | |
ACDelco Korea | ELRING | MCT Nox | Schaeffler LuK | |
ACKOJA | ELSTOCK | MEAT & DORIA | Schaeffler TruPower | |
AE | ELTA AUTOMOTIVE | MECAFILTER | SEG Automotive | |
AES PSH | emka. | Menabò | SERCK | |
AHF | ENCORY | MERTZ | SHAFTEC | |
AIR FREN | EPS | METAL LEVE | SHIDO | |
AISIN-MEA | ERA | METZGER AUTOTEILE | SIAAM | |
AJUSA | ERA Benelux | MEYLE | SIDAT | |
ALKAR | ET ENGINETEAM | Michelin-Helix | SIEGEL Automotive | |
AL-KO | ETF | MILLARD FILTERS | SKT | |
ALLIED NIPPON | EUROCAMS | MINTEX | SOFIMA | |
ALLMAKES | EXEDY | MINTEX Racing | Sollo | |
AMC Filter | EXIDE | MOBILETRON | SPICER | |
AMPRO | EYQUEM | MONARK | SPJ | |
ANTALEX | MOTAQUIP | STANDARD SPRINGS | ||
APEC | F | MOTIP | S-TEC | |
Arnott | FA1 | MOTIVE | STELLOX | |
AS | FACAR | MOTORAD | SWAG | |
ASAM AUTOMOTIVE | FACET | M-Tech | SWF | |
ASMET | FAE | MTR | ||
ASPART | Fahren | MUBEA | T | |
ASTEMO-HITACHI | FAI AutoParts | Multiparts | TALOSA | |
ASTER | FEBI BILSTEIN | Tech One | ||
ASUKI | FERODO | N | TECNECO FILTERS | |
at autoteile germany | FERODO RACING | NAP carPARTS | TEDGUM | |
ATE | Fersa Bearings | NAPA | TEXTAR | |
ATE-APAC | FILTRON | NARVA | The NewLine | |
ATL Autotechnik | FIRST LINE | National | TMI | |
AUTLOG | FISPA | NECTO | TOKICO | |
AUTO AIR GLOUCESTER | FOMAR Friction | NEW BLOX | TOMEX Brakes | |
AUTO FRANCE PARTS | FRECCIA | NGK | TOPRAN | |
AUTOLITE | FTE | NiBK Automotive | TRADEX FRANCE | |
Automotive RYME | NIFEA | TrakMotive | ||
Autopumps UK | G | NIPPARTS | TRICO | |
Autostar Germany | GAIDO | NISSENS | TRW | |
AVA Clever Choice | GALFER | NORMA | TRW Engine Component | |
GATES-BR | NSK | turbo by Intec | ||
B | GEBE | NTK | Turbofit | |
B CAR | GERMO | NTY | TURBOS MIGNE | |
BARUM | GFQ - GF Quality | NÜRAL | Turbosmart | |
BBR Automotive | GIRLING | NWB | TYC | |
BENDIX Braking | GK | |||
BENDIX-SEA | GLASER | O | U | |
BERAL | GPN | OCAP | UCEL | |
BERU by DRiV | GS | Odyssey Battery | UFI | |
BF | GSP | OES PARTS | UNIGOM | |
BLUE PRINT | OPTIBELT | |||
BM CATALYSTS | H | OPTIMAL | V | |
BOGE | Hankook | OXIMO | VAICO | |
BOM-Prestolite | HC-Cargo | VALEO | ||
BORG & BECK | HELLA | P | VALVOLINE | |
BorgWarner | HELLA PAGID | PAGID | VAN WEZEL | |
BorgWarner (3K) | HENGST FILTER | PAGID Racing | VEMO | |
BorgWarner (BERU) | HEPU | PartsTec | VHIT | |
BorgWarner (Schwitze | HJS | PAYEN | VICTOR REINZ | |
BorgWarner (Wahler) | HOFFER | PHILIPS | Viklight | |
BOSAL | HP | PHOENIX | Vitesco Technologies | |
BOSCH | HÜCO | PLATINUM | ||
Brake ENGINEERING | PMA | W | ||
BREMI | I | POLIPLAST | WAI | |
BREMTEC | ICER | Powerdown | WAYTEKO | |
BSF | IMEX | PowerEdge | WITTER | |
BTN Turbo | INTERMOTOR | PRESTO | WIX FILTERS | |
BUGOBROT | INTER-TURBO | PRIME-RIDE | WOKING | |
Burig | Invisible Glass | PROCODIS FRANCE | WOLF | |
itsens | Projecta | |||
C | iwis Motorsysteme | Purolator India | Y | |
Cambiare | IZUMI | YUASA | ||
CARGOPARTS | Q | |||
Carwood Group | J | QUARO | Z | |
Castrol Filters | JIKIU | QUASAR | ZAFFO | |
CEVAM | JŁ Łukasiewicz | QUICK STEER | ZentParts | |
CHAMPION LUBRICANTS | JOHNS | QUINTON HAZELL | ZERO | |
CLEVITE | Jrone | ZF | ||
COBREQ | JURATEK | R | ZIMMERMANN | |
COFLE | JURID | R BRAKE | ZZVF | |
ColorMatic | RAMEDER | |||
COMLINE | K | REACH | ||
CONTINENTAL | KEY PARTS | reman by Intec | ||
CONTINENTAL/VDO | KILEN | ROADHOUSE | ||
CONTITECH AIR SPRING | KNECHT | ROC | ||
ConWys | KRIOS | ROMBAT | ||
CORTECO | KTK GERMANY | ROSTAR | ||
CS Germany | KW | RRT | ||
CUYMAR | RYMEC | |||
L | ||||
D | LARIOMI | |||
DANBLOCK | LASO | |||
Delco Remy | LEMARK | |||
DELPHI | LEMFÖRDER | |||
DENCKERMANN | LESJÖFORS | |||
DENSO | LTM | |||
DOGA | ||||
DOLZ | ||||
DON | ||||
Dr!ve+ | ||||
Dr.Motor Automotive | ||||
DRI | ||||
DSS | ||||
DT Spare Parts | ||||
DTS | ||||
Dunlop Airsuspension | ||||
DUPLI COLOR | ||||
DÜRER | ||||
DYS | PDS Q2/2025 |
Companies that already meet specific requirements for TecDoc data maintenance to a high degree. KPIs target our basic TecDoc guidelines.
# | E | L | S | ||||||
0AMS | EAA | LA.R.A. | SAFA | ||||||
4U Autoparts | EACLIMA | LABCP | Saiko | ||||||
4X4 ESTANFI | EBI | LAMPERTI | SAKURA | ||||||
555 | EDEX | LASER TOOLS | SAKURA Automotive | ||||||
7 SEVEN PARTS | EDS – ALL DRIVESHAFT | LAUBER | Sakura Filters AU | ||||||
EFI AUTOMOTIVE | LE Part | Saleri SIL | |||||||
A | EGT | LIFT-TEK | SAMKO | ||||||
A.B.A | Einparts Automotive | LINEX | SAMKO-SA | ||||||
A.L. Group | ELF | Litens | SAMPA | ||||||
ABE | ELOFIC | LÖBRO | SAMPIYON FILTER | ||||||
ABTEX | ELWIS ROYAL | LPR | SANDO | ||||||
Ac Rolcar | ENEOS | LPR-CN | SATO tech | ||||||
ACDelco | ENERGIZER | LRPI | SB | ||||||
ACDelco Thailand | ENERGY | LTV | SBP | ||||||
ACR | ENGITECH | LUHUANRAD | SCC Fahrzeugtechnik | ||||||
AD KÜHNER | EQUAL QUALITY | LUMAX | SCHLÜTTER TURBOLADER | ||||||
ADR | ERT | SCHMACO | |||||||
ADRIAUTO | ETG Automotive | M | SCHNIEDER AUTOTECH | ||||||
ADVICS | EURO ESPAÑA | MABOR | SCT - MANNOL | ||||||
ADVICS-SEA | EURO KLIMA | MABYPARTS | SEIM | ||||||
AE TOPLIGHT | EUROBRAKE | MAGNETI MARELLI - BR | Selenia | ||||||
AFA | EuroFlo | Magnum Technology | SEM LASTIK | ||||||
AFAM | EUROL | MANDO | SEMPERIT | ||||||
AHE | EUROLUB | MAPA | SHELL | ||||||
AIC | EUROREPAR | MAPCO | SIARIA | ||||||
AINDE | EUROTEC | MATADOR | SIDEM | ||||||
Airline | MATRIX PRO | SIGAM | |||||||
Airstal | F | MAX | SIGMAUTO | ||||||
AIRTEX | FARCOM | Max Control | SIVENTO | ||||||
AIS | FARE SA | Maysan Mando | SKF | ||||||
AISIN | FARE-MX | MDR | SKF Brazil | ||||||
AKRON-MALÒ | FAYCOM | MECARM | SKF India | ||||||
AKS DASIS | FBK | MEGUIN | SONOVA | ||||||
AL | FEBEST | MEHA AUTOMOTIVE | SONTIAN | ||||||
ALANKO | FI.BA | Meistersatz | SPAHN GLÜHLAMPEN | ||||||
ALCO FILTER | FIAMM HORNS & ANTENN | METELLI | SpeedMate | ||||||
ALFI-TURBO | FIL FILTER | MGA | Spicer Select | ||||||
alp | FINWHALE | MI.R.A. | SPIDAN | ||||||
ALTE AUTOMOTIVE | FKG | MICHELIN Wipers | SPIDAN CHASSIS PARTS | ||||||
ams-OSRAM | FLAMAR | MILES | SPILU | ||||||
ANDEL | Flexible Drive | MISFAT | SRLine | ||||||
ANGLI | FONOS | Mistral Filter | SRP | ||||||
AP XENERGY | Fram-Au | MITSUBOSHI | Stalhart | ||||||
APlus | Francelec-ADE | MIW | STARDAX | ||||||
AP-SA | Frankberg | MJA | Stark | ||||||
ASHIKA | FRAS-LE | MK Kashiyama | STARLINE | ||||||
ASHUKI by Palidium | FREE | MONEDERO | STARTVOLT | ||||||
ASIMCO | FREMAX | MONROE | STATIM | ||||||
ASMETAL | FREY | Montcada | STEP FILTERS | ||||||
ASSO | fri.tech. | Motorcraft | STOKÈS | ||||||
ASTEMO-HITACHI EAS | Frogum | MOTRIO | STORK | ||||||
ASTEMO-HITACHI MX | Movelex | S-TR | |||||||
ASVA | G | MOVIMA | ST-TEMPLIN | ||||||
ASYSUM | GABRIEL | MOVIS | SWAN | ||||||
ATE-BR | GABRIEL (India) | MPBS | SYD | ||||||
ATECSO | GALLARDO DIESEL | MRLUN | SYNCRONIX | ||||||
ATG | GAMA-SA | MTE-THOMSON | |||||||
ATI | GARLO | MTS | T | ||||||
ATOMTEC | GARRETT | MV Parts | TAG | ||||||
AUGER | GATES | MW | TASHIKO | ||||||
AUTEX | GATES-SEA | TATSUMI | |||||||
auto parts group | GAUSS | N | TCMATIC | ||||||
AUTOCHARGE | GEBA | NAKAMOTO | TDM | ||||||
AUTOCLIMA | GeBox | NAKATA | TEBO | ||||||
AUTOFREN SEINSA | GEDORE | NAKATA | TECDRIVE | ||||||
AUTOGEM | GENERAL RICAMBI | NANFENG | TechNix | ||||||
AUTOKIT | GENERAL TIRE | Narva-AU | TECHNOX | ||||||
AUTOMEGA | GGT | NE | TEIKIN | ||||||
Automotive Accessori | GISLAVED | NEOCOM | TEKNOROT | ||||||
AUTOPARTS VIVI | GLAVISTA | NEOLUX® | TEKNOSA | ||||||
Autopower | GLOBAL FAP | NEXUS | TESLA | ||||||
AUTO-SPEED PARTS | GM | NFC | TESLA TECHNICS | ||||||
AUTOTEAM | GMW | NiBK | THERMOTEC | ||||||
AVS AUTOPARTS | GNS | NipoKM | TitanX | ||||||
Axia | GoCore | NITRO | TOMCO | ||||||
AYD | GOETZE ENGINE | NK | TOOR | ||||||
Azumi | GOOM | NOVAK | TOP DRIVE | ||||||
GRAF | NPS | TotalEnergies | |||||||
B | GSP-BR | NTK-AU | TPR(TP) | ||||||
BAPMIC | GT Automotive | TREEZER | |||||||
BARUM Tires | GT Exhausts | O | TREVI AUTOMOTIVE | ||||||
BBT | GT-BERGMANN | O.M.P. Aftermarket | TRIALLI | ||||||
BE TURBO | Guardian | ODM | TRICLO | ||||||
BECA CABLES | GUARNITAUTO | OE Germany | TRUCKLIGHT | ||||||
Bendix | GUD | Oleoblitz | TRUCKTEC AUTOMOTIVE | ||||||
BERGA | GUTTMANN | OLSA Aftermarket | TRUSTING | ||||||
BGA | OMG SRL | TURBO-MOT | |||||||
BILSTEIN | H | OPEN PARTS | TURBOS EUROPE | ||||||
BIRTH | HAGEN | opzional | TURBO'S HOET | ||||||
BMS | hajus Autoteile | Oyodo | TURBO-TEC | ||||||
BOGAP | Hana | TWG | |||||||
BÖLK | HANSA PARTS | P | TWS | ||||||
Borsehung | HART | PACOL | |||||||
BOSCH DIAGNOSTICS | HASTINGS PISTON RING | PARTQUIP | U | ||||||
BOTTO RICAMBI | HAZET | PASCAL | ULO | ||||||
BPROAUTO | HD | PE Automotive | UniClutch | ||||||
BRANO | HELLA GUTMANN | PEMEBLA | UNIROYAL | ||||||
BRECAV | HEMAN | Pentosin | Urania | ||||||
BRECK | Henkel Parts | PETRONAS | ÜRO Parts | ||||||
BRECO | HERTH+BUSS ELPARTS | PHILIPS-AU | |||||||
BREMBO | HERTH+BUSS JAKOPARTS | PIERBURG | V | ||||||
BREMSI | HIDRIA | PILENGA | VADEN ORIGINAL | ||||||
B-RING | HIFI FILTER | PILKINGTON | VALEO MX | ||||||
BRINK | HIGH LINK | PKW ELEKTRICAL | VARTA | ||||||
BRTEC | HIGHWAY AUTOMOTIVE | PLYOM | VARTEX GERMANY | ||||||
BRÜCK GERMANY | HiJackers | PNEUMATICS | V-Car-Tech | ||||||
BSG | Hi-Q | POINT GEAR | VDO-BR | ||||||
BTA | Holden | POLMO | VEGE | ||||||
BTAP | HUTCHINSON | POWER TRUCK | VENEPORTE | ||||||
BTE | PRASCO | Vibracoustic | |||||||
BTS Turbo | I | Premium Parts | VIKING | ||||||
BUDWEG CALIPER | IAP QUALITY PARTS | PREXAparts | VISEE | ||||||
BUGATTI | IBERIS | Prime Turbo | VITAL SUSPENSIONS | ||||||
BUGIAD | IMASAF | PRO4MATIC | VITALE | ||||||
BV PSH | IMB BEARINGS | Professional Parts | Vitobello Ricambi | ||||||
INDECO | ProfiPower | VOLLER FILTERS | |||||||
C | INTFRADIS | PROFIT | |||||||
CAFFARO | IOTO | PROFLEX AUTOMOTIVE | W | ||||||
CALIBER | IPARLUX | ProGuard | WABCO | ||||||
Calipere+ NAIBA | IPD | PROTECH | WAECO | ||||||
CARPRISS | IPSA | ProVia | WAGNER | ||||||
CARVILLE RACING | IRONSTAMP | PRT | WAGNER-AU | ||||||
CASALS | ISON | PURRO | WALKER PRODUCTS | ||||||
CASCO | ITAB AUTOMOTIVE | PZL Filters | WALSER | ||||||
CASTROL-AU | ITSA | WESTFALIA | |||||||
CAUTEX | Q | WILMINK GROUP | |||||||
CAVO | J | QAP | WINTECH AUTO - WTW | ||||||
Century Batteries | JAPANPARTS | QHUK | WOLVER | ||||||
Cepsa | JAPKO | QUICK BRAKE | WXQP | ||||||
CHAMPION | JAPOCAT | ||||||||
CHAMPION-AU | JC PREMIUM | R | X | ||||||
CHITAO | JDEUS | RACEORLY | XEVO | ||||||
CIDAK | JINBOI | RAICAM | |||||||
CIFAM | JP GROUP | RAL-SA | Y | ||||||
ClimAir | JPN | RANCHO-AU | YAMATO | ||||||
Cloyes | JS ASAKASHI | RAP BRAKES | YENMAK | ||||||
CLUTCHNUS | JTEKT | RAPRO | YSPARTS | ||||||
COFAP | JTEKT (Koyo) | Rarepar | YUMAK | ||||||
COGEFA France | JUMASA | REAL | |||||||
COJALI | JUNIOR GAS SPRING | RECOFICIAL | Z | ||||||
Comma | RECORD FRANCE | ZEKKERT | |||||||
CONTINENTAL CTAM | K | Recoturbo | ZETA-ERRE | ||||||
CONTINENTAL CTAM BR | K&N Filters | Redback | |||||||
CONTINENTAL CTAM IN | KAISHIN | RED-LINE | |||||||
CONTINENTAL Tires | KALE | REINE GERMANY | |||||||
CONTINENTAL/VDO-APAC | KALE OTO RADYATÖR | REINHOCH | |||||||
CONTINENTAL-APAC | KAUTEK | Remanauto | |||||||
CORAM | KAVO PARTS | REPKIT | |||||||
COSMOPARTS | KBX | RESTAGRAF | |||||||
CSV electronic parts | KM International | REVITA | |||||||
CTE | K'nadian | RHIAG | |||||||
CTR | KND Germany | RICAMBIFLEX GM | |||||||
CTR | KOLBENSCHMIDT | RIDEX | |||||||
CWORKS | KONI | RING | |||||||
KOYORAD | Roadmatic | ||||||||
D | KRAFT AUTOMOTIVE | RODRUNNER | |||||||
DACO Germany | KRAFTTECH | ROTINGER | |||||||
DAKAtec | KRAW | RPL QUALITY | |||||||
DAVID VASCO | KRONER | RTEC | |||||||
DAYCO | KSH EUROPE | RUFRE | |||||||
DAYCO-AU | KUTNAK AUTOMOTIVE | RUVILLE | |||||||
DBA Australia | KWP | RYCO | |||||||
DEEVO | KYB | ||||||||
DEFA | KYB-AU | ||||||||
DENSO-AU | |||||||||
DENSO-SEA | |||||||||
DEPA | |||||||||
DEXWAL MOBIDEX | |||||||||
DEYE | |||||||||
DIAMAX | |||||||||
DIEDERICHS | |||||||||
DINEX | |||||||||
DIPASPORT | |||||||||
DITAS | |||||||||
DJ PARTS | |||||||||
DKMAX | |||||||||
DLZ | |||||||||
DONALDSON | |||||||||
Donaldson-AU | |||||||||
DPA | |||||||||
DPAN | |||||||||
DriveTec | |||||||||
Dunlop | |||||||||
DYNAMATRIX | CDS Q2/2025 |
Companies that already meet specific requirements for TecDoc data maintenance to a high degree. KPIs target our basic TecDoc guidelines.
# | F | M | T | |
0 WARM UP | FAST | MAGNETI MARELLI | TECNOCAR | |
1A FIRST AUTOMOTIVE | Faurecia | MASTER RIDE | TiBAO | |
3RG | FENNO | MAXTECH | TIGRIL | |
FENOX | Mchanix | TIMKEN | ||
A | FERRON | MELLING-MX | TRISCAN | |
A.Z. Meisterteile | FLEETGUARD | MERITOR | TRUCKTECHNIC | |
ACDelco Oceania | FORMPART | Metalcaucho | TUDOR | |
ACI-AVESA | FRAM | MFILTER | ||
ACPS-ORIS | FRAP | MIRAGLIO | U | |
AHG | FRENKIT | MOBIL | UNIFLOW | |
AISIN-AU | FRIESEN | MONROE-AU | URW | |
Albro | FRIGAIR | MOOG | ||
Alfa e-Parts | FUCHS | MOTAIR TURBO | V | |
ALLIGATOR | FULMEN | MOTUL | VATOIL | |
AMC | MOYOLA | VEMA | ||
Amity AP | G | MULLER FILTER | VIGOR | |
AP | G+M KAT | vika | ||
APPROVED GREEN | Gabriel-MX | N | VILLAR | |
ARAL | GATES-AU | NAMCCO | VMF | |
ARDECA LUBRICANTS | GATES-MX | NGK-AU | VOSS | |
Aslyx | GCG TURBOS AUSTRALIA | NOVOCAR | ||
AS-PL | GH | NRF | W | |
ASTEMO-HITACHI ASEAN | GKN | WALKER | ||
ASTEMO-HITACHI INDIA | GLYCO | O | WAT | |
AUSTRALIAN CLUTCH | GLYSANTIN | Omnicraft | WEBASTO | |
AUTO CYLINDERS | GMB | ORIGINAL IMPERIUM | WESTLAKE | |
Auto Elect | GMB Oceania | Osram-MX | ||
AUTOELECTRO | GOLD | OSSCA | Z | |
AUTOGAMMA | GRC - Ultra | OSVAT | ZEGEN | |
AVISTA | GRC - Ultra Brakes | Owen Springs | ||
GRC Prime | ||||
B | GREENCAR Automotive | P | ||
Bailcast | Perfect EQUIPMENT | |||
BANDO | H | PETEC | ||
BGS | H&R Spezialfedern | PHILIPS-Asia | ||
BH SENS Huf | H. Daugbjerg | PHIRA | ||
BLIC | HAMMER | PHONOCAR | ||
BR Turbo | HERVIN | PIPERCROSS | ||
BRISK | HEYNER | PMM | ||
BUCHLI | HO AUTOPARTES | Prestone | ||
HOBI | PURFLUX | |||
C | ||||
CABLES LANCER BY KEM | I | R | ||
CALORSTAT by Vernet | IJS GROUP | RAVENOL | ||
CAR | Intran Flotamex | RCA FRANCE | ||
CARLUBE Tetrosyl | ISOTECH HUILE | ReadyMount | ||
CASTROL | REMANTE | |||
CDX | K | REMSA | ||
CENTRA | KABIS | REPSOL | ||
CLAS | KAMOKA | REXITE | ||
Condor werkzeug | KAWE | ROTA | ||
CoopersFiaam | KEM MAG PLUS | ROWE | ||
CV Hubs & Bearings | KEMPARTS | RTS | ||
KING | ||||
D | KIT Plus | S | ||
DA SILVA | KLARIUS | Schaeffler Vitesco | ||
DANAHER | KLOKKERHOLM | SCHRADER | ||
DETA | KNORR-BREMSE | SERA | ||
DÖNMEZ | KONI-AU | SERCK AUTOMOTIVE | ||
DYNAMAX | KROON OIL | SERCORE | ||
KS TOOLS | SEROC | |||
E | SH | |||
EAI | L | SHW Performance | ||
EATON | LANCER BY KEM | Simply | ||
EBC Brakes | LECOY | SNR | ||
ECONOFLOW | LGK | SNRA | ||
ECONOWIRE | LIPE CLUTCH | SogefiPro | ||
ELECTRIC LIFE | LIQUI MOLY | SOMORA | ||
ERNST | LIZARTE | SONAX | ||
ESEN SKV | LRT | SONNAK | ||
ETS | LUCAS | SPARTAN BY KEM | ||
EXEDY-AU | LUCAS FILTERS | STABILUS | ||
LUKOIL | STARTCAR | |||
LUZAR | STC | |||
LYNXAUTO | STORM QUALITY PARTS | |||
SUPLEX | DR - 2527 |
Join our data quality initiative and make sure you are submitting the best data possible. Let one of our consultants walk you through on how to optimise your spare parts data.